|
Subaru scan tool linked to EvoScan software to suit ALL Subaru cars listed below
Includes latest EVOSCAN v2.4 software ( July 2008 )
This package supports all Subaru Models for DataLogging/Actuator activations/Clear Diagnostics Codes fo the SSMI Protocol and SSMII datalogging protocols.
And it will be able to support these Subaru ECUs:
Engine (EFI),
Transmission (AT/MT),
Cruise Control,
Antilock Braking System (ABS),
Air Bag System (SRS) ,
Integ. unit mode,
and Electric Power Steering system.
Using the alerting features of EvoScan(for Subarus) could alert you to a bad tune or bad fuel, i.e Detonation Knock Counts, Temperatures, A/F ratios and potentially saving you your engine.
1) Subaru Impreza (1989-2005)
4) Includes Justy, SVX, XT, Loyale, GL, GT, DL Models
5) Subaru Legacy (1989-2005)
6) Subaru Baja (1989-2005)
7) Subaru Forester (1989-2005)
8) Subaru Outback (1989-2005)
9) Baja 2.5 Turbo (US)
10) Forester 2.5 Auto (US)
11) Impreza 2.0 (EURO)
12) Impreza 2.0 P1 (JDM)
13) Impreza 2.0 Prodrive WR1 (EURO)
14) Impreza 2.0 S203 (JDM)
15) Impreza 2.0 STI (AUS)
16) Impreza 2.0 STI S202 (JDM)
17) Impreza 2.0 STI Spec C (JDM)
18) Impreza 2.0 WRX Type RA (JDM)
19) Impreza 2.5 RS (US)
20) Legacy 2.0 B4 Twin-Turbo (JDM)
21) Legacy 3.0 (EURO)
22) Legacy 3.0 (JDM)
23) Legacy 3.0 B4 H6 (AUS)
24) Legacy 3.0 R Spec B (EURO)
25) MY00 Forester 2.0 Turbo S/GT (AUS)
26) MY00 Forester 2.0 Turbo S/GT (EURO)
27) MY00 Forester 2.0 Turbo S/GT Auto (EURO)
28) MY00 Legacy 2.5 RX (EURO)
29) MY00 Legacy 3.0 H6 (EURO)
30) MY01 Forester 2.0 STB (JDM)
31) MY01 Forester 2.0 Turbo S/GT Auto (AUS)
32) MY01 Impreza 2.0 WRX (AUS)
33) MY01 Impreza 2.0 WRX (JDM)
34) MY01 Impreza 2.0 WRX (US)
35) MY01 Impreza 2.5 (AUS)
36) MY01 Impreza 2.5 RS (US)
37) MY01 Legacy 2.0 Auto (EURO)
38) MY01 Legacy 2.5 RX (EURO)
39) MY01/02 Impreza 1.6 (EURO)
40) MY01/02 Impreza 2.0 GX (EURO)
41) MY01/02 Impreza 2.0 STI (JDM)
42) MY01/02 Impreza 2.0 STI Type RA (JDM)
43) MY01/02 Impreza 2.0 STI Type UK (EURO)
44) MY01/02 Impreza 2.0 WRX
45) MY01/02 Impreza 2.0 WRX (EURO)
46) MY01/02 Impreza 2.0 WRX (JDM)
47) MY01/02 Impreza 2.0 WRX (US)
48) MY02 Forester 2.0 (AUS)
49) MY02 Forester 2.0 GLS (EURO)
50) MY02 Forester 2.0 Turbo S/GT Auto (EURO)
51) MY02 Forester 2.5 (AUS)
52) MY02 Impreza 1.6 (EURO)
53) MY02 Impreza 2.0 STI (AUS)
54) MY02 Impreza 2.0 WRX (AUS)
55) MY02 Legacy 2.0 (EURO)
56) MY02 Legacy 2.0 B4 Twin-Turbo (AUS)
57) MY02 Legacy 2.0 B4 Twin-Turbo (JDM)
58) MY02 Legacy 2.0 GL (EURO)
59) MY02 Legacy 2.5 GX (EURO)
60) MY03 Forester 2.0 NA (EURO)
61) MY03 Forester 2.0 Turbo (JDM)
62) MY03 Forester 2.0 Turbo S/GT (EURO)
63) MY03 Forester 2.0 Turbo S/GT Turbo (EURO)
64) MY03 Forester 2.0 XT Turbo (EURO)
65) MY03 Forester 2.5 XT (US)
66) MY03 Forester 2.5 XT Turbo (US)
67) MY03 Impreza 1.6 (EURO)
68) MY03 Impreza 2.0 STI (AUS)
69) MY03 Impreza 2.0 STI (JDM)
70) MY03 Impreza 2.0 STI Spec C (JDM)
71) MY03 Impreza 2.0 STI Type UK (EURO)
72) MY03 Impreza 2.0 WRX (AUS)
73) MY03 Impreza 2.0 WRX (EURO)
74) MY03 Impreza 2.0 WRX (JDM)
75) MY03 Impreza 2.0 WRX (US)
76) MY03 Impreza 2.0 WRX Auto (US)
77) MY03 Impreza WRX 2.0 (JDM)
78) MY03 Legacy 2.0 (EURO)
79) MY03 Legacy 2.0 B4 Twin-Turbo (AUS)
80) MY03 Legacy 2.0 B4 Twin-Turbo (JDM)
81) MY03 Legacy 2.0 B4 Twin-Turbo S401 (JDM)
82) MY03 Legacy 2.0 GX (EURO)
83) MY03 Legacy 2.5 (EURO)
84) MY03 Legacy 3.0 (EURO)
85) MY03 Legacy 3.0 H6 (EURO)
86) MY03 Legacy 3.0 Outback (EURO)
87) MY04 Forester 2.5 XT (AUS)
88) MY04 Forester 2.5 XT (EURO)
89) MY04 Forester 2.5 XT (JDM)
90) MY04 Impreza 2.0 STI (AUS)
91) MY04 Impreza 2.0 WRX (AUS)
92) MY04 Impreza 2.0 WRX (US)
93) MY04 Impreza 2.0 WRX Auto (AUS)
94) MY04 Impreza 2.0 WRX Auto (US)
95) MY04 Impreza 2.5 STI (US)
96) MY04 Legacy 2.0 GT (AUS)
97) MY04 Legacy 2.0 GT (JDM)
98) MY04 Legacy 2.0 GT Auto (AUS)
99) MY04 Legacy 2.0 GT Auto (JDM)
100) MY04 Legacy 2.0 GTB (JDM)
101) MY04 Legacy 2.5 Auto (EURO)
102) MY04 Legacy 3.0 Auto (EURO)
103) MY04 Legacy 3.0 H6 VDC (AUS)
104) MY05 Baja 2.5 Turbo (US)
105) MY05 Forester 2.0 (EURO)
106) MY05 Forester 2.5 (US)
107) MY05 Forester 2.5 Auto (US)
108) MY05 Forester 2.5 XT (AUS)
109) MY05 Forester 2.5 XT (EURO)
110) MY05 Forester 2.5 XT (US)
111) MY05 Impreza 2.0 STI (JDM)
112) MY05 Impreza 2.0 STI Spec C (JDM)
113) MY05 Impreza 2.0 STI Type UK (EURO)
114) MY05 Impreza 2.0 WRX (AUS)
115) MY05 Impreza 2.0 WRX (EURO)
116) MY05 Impreza 2.0 WRX (JDM)
117) MY05 Impreza 2.0 WRX (US)
118) MY05 Impreza 2.0 WRX WRP10 (AUS)
119) MY05 Impreza 2.5 STI (US)
120) MY05 Legacy 2.0 GT (AUS)
121) MY05 Legacy 2.5 GT (US)
122) MY05 Legacy 2.5 Outback XT (US)
123) MY05 Legacy 3.0 Auto (US)
124) MY05 Legacy Outback 2.5 XT (US)
125) MY06 Forester 2.5 (AUS)
126) MY06 Forester 2.5 XT (EURO)
127) MY06 Forester 2.5 XT (JDM)
128) MY06 Forester 2.5 XT Auto (EURO)
129) MY06 Impreza 2.0 (EURO)
130) MY06 Impreza 2.0 (JDM)
131) MY06 Impreza 2.0 STI (JDM)
132) MY06 Impreza 2.5 (US)
133) MY06 Impreza 2.5 STI (AUS)
134) MY06 Impreza 2.5 STI (EURO)
135) MY06 Impreza 2.5 WRX (AUS)
136) MY06 Impreza 2.5 WRX (EURO)
137) MY06 Legacy 2.5 GT (US)
138) MY06 Legacy Outback 2.5 (US)
139) MY99 Forester 2.0 Turbo S/GT (AUS)
140) MY99 Legacy 2.0 Auto (JDM)
141) MY99 Legacy 2.0 B4 RSK (JDM)
142) MY99 Legacy 2.0 B4 Twin-Turbo (JDM)
143) MY99 Legacy 2.0 Twin-Turbo (JDM)
144) MY99 Legacy 2.5 (EURO)
145) MY99/00 Impreza 2.0 STI (JDM)
146) MY99/00 Impreza 2.0 Turbo/WRX/GT (EURO)
147) MY99/00 Impreza 2.0 WRX (JDM)
148) Tribeca 3.0 (US)
|